Prominent & Leading from Amravati, we offer nintib nintedanib 150 mg capsule, buspin 10 tablet, tykerb 250 mg tablet, sunitinib malate capsules, 100 mg glivec tablets and tagrisso 80 mg tablets.
₹ 900 / Box Get Latest Price
| Brand | Nintib 150 |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Manufacture By | Cipla Ltd |
| Country Of Origin | Made In India |
| Composition | Nintedanib (150mg) |
₹ 221 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | American Remedies |
| Treatment | Anxiety Disorder |
| Shelf Life | 24 months |
| Dosage | Twice Daily |
| Packaging Type | Blister Pack |
| Salt Form | Hydrochloride |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
₹ 2561 / Box Get Latest Price
| Composition | Ibrutinib |
| Strength | 250 mg |
| Brand Name | Nitib |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
₹ 895 / Box Get Latest Price
| Composition | Ibrutinib |
| Strength | 140 mg |
| Brand Name | Nitib |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma, cGVHD |
| Usage / Application | Resale / B2B |
₹ 1400 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Glivec |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | CML |
| Pack Type | Strip |
| Shelf Life | 24 Months |
₹ 2000 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Tagrisso |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Blister |
₹ 341 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib |
| Composition | Imatinib Mesylate |
| Manufacturer | Cipla |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
₹ 199 / Strip Get Latest Price
| Strength | 160 mg |
| Brand | Megval |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
₹ 422 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Gleevec |
| Composition | Imatinib Mesylate |
| Manufacturer | Novartis |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
₹ 2111 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geftinat |
| Tablets per Pack | 30 Tablets |
| Composition | Gefitinib |
| Pack Type | Bottle |
| Usage | NSCLC |
| Manufacturer | Natco |
| Form | Tablet |
K Agrawal (CEO)
Shreeji Healthcare
Amravati - 444601, Maharashtra, India