Pioneers in the industry, we offer 1 mg arimidex tablets, slim trim active 120mg, vilitra vardenafil 40 mg tablets, testenate depot 250 injection, letrozole fempro 2 5mg anticancer tablets and anabrez anastrozole tablet from India.
₹ 213 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Size | 14 tablets |
| Brand | Arimidex |
| Indication | Breast Cancer |
| Form | Film Coated Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | AstraZeneca |
| Country of Origin | UK |
₹ 142 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Trade Channel | Hospital supply |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 191 / Strip Get Latest Price
| Strength | 40 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
₹ 231 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
₹ 322 / Strip Get Latest Price
| Brand | Femara |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Strength | 2.5 mg |
₹ 299 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Release Type | Film Coated |
₹ 423 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 12 months |
| Prescription Type | Prescription |
| Intended Market | Export |
₹ 23 / Strip Get Latest Price
| Composition | Ibrutinib |
| Strength | 25 mg |
| Brand Name | Osimert |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
₹ 433 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Femara |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
₹ 56 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Femara |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
₹ 544 / Strip Get Latest Price
| Brand | Femara |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Strength | 2.5 mg |
₹ 432 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Sorafenib |
| Manufacturer | Bayer |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Shelf Life | 18 months |
| Country of Origin | India |
₹ 2188 / Box Get Latest Price
| Brand | Aranesp |
| Pack Size | Pack of 4 |
| Strength | 40 mcg |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Volume | 0.4 mL |
| Molecule | Darbepoetin Alfa |
| Dose Form | PFS |
₹ 186 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine Maleate |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 months |
| Pack Type | Blister Strip |
| Standard | IP |
| Usage | Personal |
₹ 3211 / Piece Get Latest Price
| Indication | CKD Anaemia |
| Brand | Eprex |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 40000 IU |
| Prescription Type | Prescription |
| Manufacturer | Intas |
| Molecule | Epoetin Alfa |
| Route | SC |
| Storage | 2–8°C |
₹ 211 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Levoflox |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Hospital |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
| Manufacturer Type | Own Manufacturing |
₹ 1240 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Nexavar |
| Manufacturer | Bayer |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Shelf Life | 18 months |
| Country of Origin | India |
₹ 111 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10 tablets |
| Brand | Cytotam |
| Composition | Tamoxifen 10 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
₹ 988 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 60 ml |
| Gender | Unisex |
| Composition | Minoxidil |
| Form | Solution |
| Usage Area | Scalp |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
| Shelf Life | 18 months |
₹ 231 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Sensival |
| Tablet Type | Film Coated |
| Packaging Size | 10 tablets |
| Pack Type | Strip |
| Prescription | Prescription |
| Manufacturer | Sun Pharma |
| Usage | Hospital |
| Shelf Life | 12 months |
| Storage | Store below 25°C |
₹ 332 / Piece Get Latest Price
| Composition | Praziquantel + Pyrantel + Febantel |
| Target Species | Dog |
| Pack Size | 1 Tablet |
| Indication | Roundworm |
| Dog Size | Puppy |
| Flavour | Unflavoured |
| Brand | Drontal |
₹ 562 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Combination | Timolol Alone |
| Patient Group | Adult |
| Preservative | With Preservative |
₹ 322 / Bottle Get Latest Price
| Composition | Latanoprost |
| Brand | Allergan |
| Use Case | Dry Eye |
| Bottle Size | 2.5 ml |
| Dosage Form | Eye Drop |
| Preservative | With Preservative |
| Prescription | Rx Only |
₹ 332 / Piece Get Latest Price
| Composition | CMC 0.3% |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Brand | Sun Pharma |
| Preservative | With Preservative |
| Patient Group | Adult |
| Dosage Form | Eye Drop |
₹ 211 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | Breast Cancer |
| Pack Type | Strip |
| Shelf Life | 24 Months |
₹ 1921 / Bottle Get Latest Price
| Strength | 400 mg + 100 mg |
| Pack Size | 28 tablets |
| Pack Type | Bottle |
| Composition | Sofosbuvir + Velpatasvir |
| Manufacturer | Mylan |
| Form | Film coated tablet |
| Treatment | Chronic hepatitis C |
| Brand | MyHep All |
| Prescription | Prescription only |
₹ 132 / Strip Get Latest Price
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 10 tablets |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
₹ 1000 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalix |
| Capsules per Pack | 30 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Blister |
₹ 1010 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Brand | Novo Nordisk |
| Composition | Insulin Aspart |
| Usage | Type 1 Diabetes |
| Cartridge Type | Penfill Cartridge |
| Storage Temp | 2-8 deg C |
| Shelf Life | 18 months |
| Prescription | Prescription Only |
₹ 189 / Strip Get Latest Price
| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Mucolytic |
| Pack Size | 10 tablets |
| Prescription | OTC |
| Treatment Type | Allopathic |
| Brand Type | Branded |
₹ 121 / Strip Get Latest Price
| Hormone Strength | 2 mg + 0.035 mg |
| Cycle Pack | 21 tablets |
| Brand | Diane 35 |
| Usage | Contraception |
| Hormone Type | Combined Pill |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 24 months |
K Agrawal (CEO)
Shreeji Healthcare
Amravati - 444601, Maharashtra, India